6200 Bridgepoint Parkway,
Building 4, #250
Austin, TX 78730
Vapor IO
Data Center Operators | Micro/Modular Data Center
Vapor IO uses colocation facilities to bring cloud-like services to the edge of wireless networks. The company’s data center facilities are located at the base of cell phone towers, making it possible to place IT equipment as close to the user (and as close to the edge of a cellular network) as possible.
Vapor IO Recent News
Vapor IO and NVIDIA launch AI-Driven 5G edge deployment in Las Vegas
Vapor IO has launched the world’s first private 5G AI-RAN solution on its Zero Gap platform in Las Vegas. The solution…
Apr 30, 2024 | Vapor IO, VAST Data to integrate inferencing capabilities at the edge for AI deploymentsVapor IO and VAST Data have announced a collaboration aimed at simplifying, accelerating, and optimizing AI deployments for enterprises. The… |
Mar 3, 2024 | Vapor IO, Supermicro team up to unveil Zero Gap AI powered by NVIDIAVapor IO and Supermicro unveil Zero Gap AI, a partnership with the NVIDIA MGX platform featuring the NVIDIA GH200 Grace… |
Oct 23, 2023 | SmarterEdge Technologies unites with Vapor IO to deliver real-time AI servicesTelecom and AI technology provider SmarterEdge Technologies has recently partnered with Vapor IO to join its “Monetize the AI Edge”… |
Oct 3, 2023 | Vapor IO eyes $180 billion market with new ‘Monetize the AI Edge’ initiativeVapor IO, an edge networking and AI company, has launched a “Monetize the AI Edge” partner project. This program aims… |
Sep 12, 2023 | Vapor IO to inject pervasive AI at the edge into the city of Las VegasVapor IO plans to bring pervasive Artificial Intelligence (AI) to the city of Las Vegas, with an initiative that will… |
Aug 1, 2023 | Vapor IO, Comcast to pilot last mile edge services in Chicago and AtlantaVapor IO and Comcast have announced a pilot program to enable third-party edge service providers to host data and applications… |
Jun 6, 2023 | Vapor IO names Rodney Foreman as Chief Revenue OfficerVapor IO, a distributed and connected edge infrastructure provider, recently announced that it has appointed Rodney Foreman as Chief Revenue… |
Mar 9, 2023 | Cellnex Telecom to host AWS Outposts through partnership with Vapor IOVapor IO, a company developing a colocation and interconnection platform to support low-latency workloads at the edge of wired and… |
Jan 17, 2023 | Cellnex Telecom, Vapor IO join forces to bring edge data centers to EuropeVapor IO, a provider of edge computing infrastructure and services, has announced that it is partnering with Cellnex Telecom to… |
Oct 7, 2022 | Las Vegas, Open Grid Alliance collaborate on 5G, edge Innovation Zone programThe Open Grid Alliance (OGA) has announced that Las Vegas will be the first city to pilot its Innovation Zone… |
Sep 16, 2022 | The Open Grid Alliance (OGA) expands its board of directors and workstream chartersThe Open Grid Alliance (OGA), a professional organization dedicated to re-architecting the Internet into a global shared platform, announced an… |
Aug 24, 2022 | Vapor IO’s Kinetic Grid now available in 32 US marketsVapor IO has announced that its Kinetic Grid is now available in 32 US markets. According to Vapor IO, there… |
Aug 1, 2022 | Vapor IO recognized as Edge Computing Company of the Year by CompassVapor IO, developers of the Kinetic Grid platform, were recently recognized with the 2022 Edge Computing Company of the Year… |
Mar 29, 2022 | Hypersive to host video security service in Vapor.io edge data centers, starting in Las VegasVapor IO and Hypersive have announced an agreement to offer Hypersive’s suite of security services delivered via Vapor IO’s Kinetic Grid… |
Vapor IO Industry Insights
Why tower owners are eyeing the edge computing and data center markets
Guest post by Jonathan Lawrence, Associate Vice President of Pinpoint Capital Advisors Over the course of 2020, major US wireless…
Digital Realty, Vapor IO, Hivelocity partnership show the symbiotic relationship of core-to-edge cloud architectures |